Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 12°C | 5°C | 6mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 29°C | 23°C | 120mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 15°C | -1°C | 3mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 14°C | 0°C | 56mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 26°C | 21°C | 104mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 22°C | 8°C | 64mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 29°C | 23°C | 203mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 32°C | 23°C | 40mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 22°C | 8°C | 8mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 3°C | -16°C | 2mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 23°C | -3°C | 18mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 25°C | 15°C | 17mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 17°C | 9°C | 144mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 21°C | 5°C | 9mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 14°C | 5°C | 23mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 26°C | 11°C | 12mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 4°C | 19°C | 16mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | -1°C | -12°C | 16mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 21°C | 0°C | 53mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 29°C | 15°C | 2mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 9°C | -11°C | 1mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 29°C | 21°C | 84mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 12°C | 4°C | 16mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 25°C | 12°C | 0mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 33°C | 21°C | 12mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 3°C | -7°C | 3mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 32°C | 23°C | 40mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 33°C | 21°C | 12mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 1°C | 6°C | 66mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 12°C | 5°C | 6mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 30°C | 24°C | 84mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 12°C | 4°C | 5mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 32°C | 23°C | 40mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 8°C | 0°C | 78mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 32°C | 14°C | 2mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 31°C | 20°C | 5mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 33°C | 18°C | 10mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 2°C | -2°C | 33mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 22°C | 8°C | 8mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 27°C | 11°C | 6mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 26°C | 13°C | 2mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 28°C | 21°C | 11mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 26°C | 11°C | 53mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
- | - | - | - |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 33°C | 21°C | 12mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 26°C | 16°C | 18mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 14°C | 3°C | 52mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 22°C | 8°C | 8mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 17°C | 8°C | 29mm |
Month | Weather | High | Low | Rain |
---|---|---|---|---|
Dec | 30°C | 21°C | 9mm |
A photographer’s wet dreams, an individual vision of all that is powerful and glorious – all this and more are Waterfalls. One is filled with a sense of awe and serenity at the majestic creation of God as one watches water gushing down from unbelievable heights of glory.
According to Wikipedia Waterfall is a place where water flows over a vertical drop in the course of a stream or river. Waterfalls also occur where melted water drops over the edge of a tabular iceberg or ice shelf.
The origin of the waterfall is when a river is young. During these times the channel is often narrow and deep. When the river courses over resistant bedrock, erosion happens slowly, while downstream the erosion occurs more rapidly. As the watercourse increases its velocity at the edge of the waterfall, it carries material along with it from the riverbed.
There are different types of waterfalls like block, cascade, cataract, chute, frozen, horsetail, plunge, punchbowl etc.
There are numerous Waterfalls which are hotspots for tourists from around the globe.
Angel falls in Venezuala is the world's tallest at 979 metres (3,212 ft). Bridalveil Fall in Yosemite Valley is 189 metres (620 ft) high with a sheer drop when flowing. Cascata delle Marmore in Italy is the tallest man-made waterfall in the world.
A country as rich and diverse as India is home to some of the most mind-blowing Waterfalls in the country. Listed below are some noteworthy Waterfalls in India.
Jog falls is the second highest plunge waterfall in India. This is located near Sagara , Karnataka and is a major tourist attraction.
Nohkalikai Falls is the tallest waterfall in India.Its height is 1100 feet (335 metres).This waterfall is located near Cherrapunji, one of the wettest places on Earth. It is also the fourth largest waterfall in the world. Nohkalikai Falls are fed by the rainwater collected on the summit of comparatively small plateau. These falls reduce in power during the cold dry months of December - February. Right below the falls one gets to see unusual greenish colored plunge pool.
Another beautiful waterfall is the Shivasamudran Falls which is in Mandya, Karnataka, very close to Mysore .This waterfall is surrounded by hill forests of the Kaveri Wildlife Sanctuary.
One of the most scenic and enchanting waterfalls which has been a part of many Bollywood movies is the popular Athirappally Falls at Thrissur, Kerala.
There are many other beautiful waterfalls in India like Dhuandhar Falls in Jabalpur, Madhya Pradesh, Dudhsagar Falls, Goa and the Soochippara Falls, Wayanad, Kerala.
The list is endless but the glory of each one is more majestic than the other! These falls look stunning post monsoon as they ripple with bubbling foam-like water. Hearing the sound of water plummeting down the steep rocks and gushing down will surely make your trip worthy and will fill the heart of any tourist with pleasure.
So get ready for a wet vacation in the lap of nature!